|
Rotary rolled rings
- Outside diameter:
280 – 3 600 mm
- Wall thickness:
30 – 400 mm
- Height:
35 – 560 mm
- Max. weight:
3 000 kg/pc
Material: (according to next table)
Standard number | Ordinary produced steel marks |
PN-88/H-84020 | St3S, St4S, St5, St6 |
PN-86/H-8418 | 18G2A |
PN-93/H-84019 | 10, 15, 20, 35, 45, 55, 60 |
EN 10084-95 | C10, C15, C20, C35, C45, C55, C60, 20MnCr5 |
EN 10025 | S235JRG2, S275JR, S355J0, S355J2G3, S355J2G4 |
EN 10028-2 | P265GH, 16Mo3, P235GH, P295GH, P355GH |
EN 10028-6 | P460QH |
EN 10083 | 41Cr4, 42CrMo4, 18CrNiMo7-6, 34CrNiMo6 |
EN 10088-1 | X10Cr13, X2CrNi19-11, X2CrNiMo17-12-2, X6CrNiMoTi17-12-2 |
EN 10113-2 | S355NL |
DIN 17230 | 100Cr6 |
- Heat treating process: normalization, soft annealing, heat treatment
- US testing: acc. to SEP 1921 or EN 10228-3
- Acceptance: acc. to UDT, TÜV, PRS, LRS, GL, DNV, BV, ABS
- Certification: acc. to EN 10204
Free and drop forged forgins
Maximal weight:
Free forged to 10 000 kg/pc
Combined forged parts (drop and free) to 800 kg/pc
Drop forged to 40 kg/pcs
Forgings types:
Circle bars, square bars, flat bars,
Disks, rollers, shafts, rings, blocks,
Semifinished material for flanges, travelling wheels, gear wheels,
plugs and shafts;
Guaranteed forging reduction - 4
Drop forged forgings acc. to EN 10254, class F
Material: (according to next table)
Standard number | Ordinary produced steel marks |
PN-88/H-84020 | St3S, St4S, St5, St6 |
PN-86/H-8418 | 18G2A |
PN-93/H-84019 | 10, 15, 20, 35, 45, 55, 60 |
EN 10084-95 | C10, C15, C20, C35, C45, C55, C60; 20MnCr5 |
EN 10025 | S235JRG2, S275JR, S355J0, S355J2G3, S355J2G4 |
EN 10083 | 41Cr4, 25CrMo4, 42CrMo4, 34CrNiMo6, 36CrNiMo6, 18CrNiMo7-6 |
We have the possibility to offer a different material according to consumer´s request.
Heat treating process:
normalization, soft annealing, heat treatment
US testing:
acc. to SEP 1921 nebo EN 10228-3
Acceptance:
acc. to UDT, TÜV, PRS, LRS, GL, DNV, BV, ABS
Certification:
acc. to EN 10204-3.1
|